> For the complete documentation index, see [llms.txt](https://docs.qolaba.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.qolaba.ai/api-platform/api-platform/image-generation/models.md).

# Models

Retrieve all available image generation models.

## Images — Models API

`GET /api/v1/images/models`

**Headers**

| Name          | Value              |
| ------------- | ------------------ |
| Content-Type  | `application/json` |
| Authorization | `Bearer <token>`   |

### Request

No request body or query parameters required.

```http
GET /api/v1/images/models
Authorization: Bearer <YOUR_API_KEY>
```

***

### Response

**`200 OK`**

Returns an object containing a `models` array.

```json
{
  "models": [ ... ]
}
```

#### Model Object

| Field                 | Type       | Description                                                                                             |
| --------------------- | ---------- | ------------------------------------------------------------------------------------------------------- |
| `id`                  | `string`   | Unique model identifier. Use this as the `model` field when calling the generate endpoint.              |
| `name`                | `string`   | Human-readable model name.                                                                              |
| `type`                | `string`   | Always `"image"` for image models.                                                                      |
| `provider`            | `string`   | Internal provider key.                                                                                  |
| `providerName`        | `string`   | Display name of the underlying provider (e.g. `"Google Vertex AI"`).                                    |
| `image`               | `string`   | URL of the provider logo.                                                                               |
| `description`         | `string`   | Summary of the model's strengths and ideal use cases.                                                   |
| `detailedDescription` | `string`   | One-line technical summary.                                                                             |
| `capabilities`        | `string[]` | List of supported capabilities. See Capabilities.                                                       |
| `imageSize`           | `string[]` | Supported aspect ratios (e.g. `"16:9"`, `"1:1"`).                                                       |
| `quality`             | `string[]` | Supported output quality tiers (e.g. `"512"`, `"1K"`, `"2K"`, `"4K"`). Not present on all models.       |
| `quality_pricing`     | `object`   | Cost per image in USD for each quality tier. Keys match the `quality` array. Not present on all models. |
| `outputFormat`        | `string[]` | Supported output MIME types (e.g. `"image/png"`, `"image/jpeg"`). Not present on all models.            |
| `maxNumImages`        | `integer`  | Maximum number of images per request.                                                                   |
| `defaultNumImages`    | `integer`  | Default number of images when `num_images` is not specified.                                            |
| `minTemperature`      | `number`   | Minimum allowed `temperature` value. Not present on all models.                                         |
| `maxTemperature`      | `number`   | Maximum allowed `temperature` value. Not present on all models.                                         |
| `defaultTemperature`  | `number`   | Default `temperature` value. Not present on all models.                                                 |
| `maxReferenceImages`  | `integer`  | Maximum number of reference images per request. Not present on all models.                              |
| `supportsSeed`        | `boolean`  | Whether the model accepts a `seed` for reproducible outputs. Assume `false` if absent.                  |

***

### Capabilities

| Value              | Description                                                             |
| ------------------ | ----------------------------------------------------------------------- |
| `text_to_image`    | Generate an image from a text prompt.                                   |
| `image_to_image`   | Transform or edit an existing image guided by a prompt.                 |
| `reference_images` | Use one or more reference images to guide style or subject consistency. |
| `search_grounding` | Augment generation with real-world search context.                      |

***

### Available Models

| Model ID                   | Name            | Provider         | Capabilities                                                            |
| -------------------------- | --------------- | ---------------- | ----------------------------------------------------------------------- |
| `vertex/nano-banana-flash` | Nano Banana 2   | Google Gemini    | text\_to\_image, image\_to\_image, reference\_images, search\_grounding |
| `vertex/nano-banana-pro`   | Nano Banana Pro | Google Gemini    | text\_to\_image, image\_to\_image, reference\_images                    |
| `vertex/imagen-4`          | Imagen 4        | Google Vertex AI | text\_to\_image                                                         |
| `vertex/imagen-4-fast`     | Imagen 4 Fast   | Google Vertex AI | text\_to\_image                                                         |
| `vertex/imagen-4-ultra`    | Imagen 4 Ultra  | Google Vertex AI | text\_to\_image                                                         |

***

### Error Responses

All errors follow this shape:

```json
{
  "error": {
    "message": "string",
    "type": "string",
    "param": null,
    "code": "string"
  }
}
```

| Status | `code`           | Description                                         |
| ------ | ---------------- | --------------------------------------------------- |
| `500`  | `internal_error` | Unexpected server error.                            |
| `502`  | `upstream_error` | Failed to reach the upstream provider.              |
| `504`  | `timeout`        | Request to upstream provider timed out (30s limit). |

***

## Run the API

To test this API, please use the following link:

{% embed url="<https://app.theneo.io/api-runner/qolaba/ml-apis/api-reference/images-models>" %}
