Face Consistency
The "Consistent Face Model" allows you to generate a series of images where the face maintains a consistent appearance across the generated outputs.
To use this feature, you provide an initial facial image as a reference. The model then uses this reference to create new images while keeping the facial features aligned with the original picture. This ensures that the face structure and characteristics remain faithful to your initial prompt.
For a more detailed explanation of how the Consistent Face Model works, please refer to the Face Consistent page.
Face consistency API
POST
/getImagetoImage
Headers
Name | Value |
---|---|
Content-Type |
|
Authorization |
|
Body
Name | Type | Description |
---|---|---|
app_id | string | -> Each model is uniquely characterized by its own |
image | string | -> The -> If the original image dimensions exceed 1536x1536 pixels, the image will be adjusted to fit within this size while preserving the original aspect ratio. |
prompt | string | -> The |
batch | int | -> The -> The valid range for this parameter is between 1 and 8. |
height | int | -> The -> The valid range for the parameter is between 256 and 1536 pixels. |
width | int | -> The -> The valid range for the parameter is between 256 and 1536 pixels. |
num_inference_steps | int | -> The -> The valid range for the |
guidance_scale | float | -> The -> The valid range for the |
negative_prompt | string | -> The |
strength | float | -> The -> A higher |
celery | bool | -> The |
inference_type | string | -> The
The different GPU options provide varying levels of performance and capabilities, allowing you to choose the most suitable GPU based on your requirements and the demand for the task. |
Response
Run the API
To test this API, please use the following link:
Last updated