Image Variation
This model has the ability to create diverse visual image variations by drawing inspiration from an input image.
For more details on this model, please refer to the Image Variation section.
Image variation API
POST
/getImagetoImage
Headers
Name | Value |
---|---|
Content-Type |
|
Authorization |
|
Body
Name | Type | Description |
---|---|---|
app_id | string | -> Each model is uniquely characterized by its own |
image | string | -> The -> If the original image dimensions exceed 1536x1536 pixels, the image will be adjusted to fit within this size while preserving the original aspect ratio. |
prompt | string | -> The |
guidance_scale | float | -> The -> The valid range for the |
batch | int | -> The -> The valid range for this parameter is between 1 and 8. |
strength | float | -> The -> A higher |
negative_prompt | string | -> The |
num_inference_steps | int | -> The -> The valid range for the |
celery | bool | -> The |
inference_type | string | -> The
The different GPU options provide varying levels of performance and capabilities, allowing you to choose the most suitable GPU based on your requirements and the demand for the task. |
Response
Run the API
To test this API, please use the following link:
Last updated